Currency Exchange Package | Denver International Airport (DEN) will be conducting a Request for Proposal (RFP) for competitive selection process for a currency exchange concessionaire to develop, build, operate, and manage four (4) high quality customer service concessions at DEN for use by airport passengers and airport employees. Requested services offered may include currency exchange, travelers Insurance, check cashing, wire transfers, fax, copy, notary, international sim cards and postage services. The four (4) concession locations total approximately 542.7 square feet.
Locations include Jeppesen Terminal – Level 5 (308.7 square feet), Concourse A Center Core West (78 square feet), Concourse B Center Core West (78 square feet) and Concourse C Center Core West (78 square feet). Successful proposer will be required to demolish the existing location on Concourse A and responsible for the design and build out of three (3) new 78 square feet locations for Concourses A, B and C. The successful proposer will also finish out from a DEN provided white-box space the one (1) 308.7 square foot location in the Jeppesen Terminal. The Division Of Small Business Opportunity has determined that a MWBE Goal Of 25% and a ACDBE Goal of 19.8% will apply to this Opportunity. | May 2024 | Revenue | 4/18/2024 |
2024 Annual Airfield Pavement Rehab | This request is for a competitive Invitation for Bid (IFB) to select a contractor for the annual pavement rehabilitation project at Denver International Airport (DEN), and primarily involves concrete paving on the taxiways and aprons of the airfield. The project includes the removal and replacement of 17” thick concrete slabs on DEN’s airfield that are at the end of their useful life and are identified in the pavement asset management database. Additionally, the airfield in‐pavement lighting adjacent to the work area is upgraded and other scopes of work include minor utility adjustments, striping, inlet repair, and asphalt seal coat application. DSBO has determined an 18% MWBE goal for this opportunity. | April 2024 | $3,900,000.00 to $4,345,512.00 | 04/11/2024 |
2024 Annual Landside Roadway and Bridge Rehabilitation | This request is for a competitive Invitation for Bid (IFB) to select a qualified contractor for the annual pavement rehabilitation project to preserve and/or repair the landside roadways and parking lots at Denver International Airport (DEN). Work to be performed will include the following: Shoulder grading, rumble strip placement, guardrail replacement, partial depth spall repairs, recommended bridge maintenance, and asphalt overlay. All work is outside of the secured airfield operations area. DSBO has assigned a 20% MWBE goal for this opportunity. | April 2024 | $4,000,000.00 to $4,400,000.00 | 04/01/2024 |
Exterior Painting and Coating Services | This request is for a competitive RFP process to select a qualified contractor to provide exterior painting, coating services and goods at Denver International Airport (DEN) for numerous facility structures that span over 18 million square feet, which include both landside and airside locations. The scope of work varies from project to project and will include, but not limited to the Jeppesen Terminal, covered parking, the Airport Office Building (AOB), all three concourses, and numerous ancillary support buildings. The current condition of many structures are suffering from age-damaged paint surfaces, underlying panels are completely exposed and do not have protection from the weather elements. The risk of extensive damage grows greater as the surfaces deteriorate. | April 2024 | $9,000,000.00 to $10,000,000.00 | 3/7/2024 |
Mold Remediation | This request is for a competitive RFP process to select a qualified contractor to provide mold remediation and removal services at Denver International Airport (DEN). In recent times, our facilities have encountered recurring instances of mold growth, prompting a critical need to address these issues comprehensively and effectively. These findings have highlighted the necessity for a systematic approach to handle mold remediation and removal professionally and in compliance with industry standards. | April 2024 | 400,000 to 500,000 | 3/7/2024 |
On-Call Pooled Financial Services | This is a request for proposals (RFP) to address a number of needs within the Finance/Accounting Departments at Denver International Airport (DEN). The goal with this procurement is to award contracts for each scope of work, rather than bundling together in a consolidated scope. The Division Of Small Business Opportunity Has Determined That A MWBE Goal Of 14% Will Apply To This Opportunity | May 2024 | | 4/18/2024 |
RW 17L-35R Complex Pavement Rehabilitation and Electrical Upgrade – Package 2 | This request is for a competitive Invitation for Bid (IFB) procurement to select a qualified contractor to provide construction services for the Runway 17L-35R Pavement Rehabilitation and Electrical Upgrade Package 2 project at Denver International Airport (DEN). This project is a continuation of the DEN Pavement Management Program (PMP) and includes the deferred scope from the Package 1 project which was completed in Summer 2023. The primary reason for this project is to improve the pavement condition of the Runway 17L-35R complex as a means of sustaining DEN’s current investment, fulfilling our FAA grant assurance obligations, and maintaining our Part 139 certification. Additionally, DEN has been systematically updating portions of the airfield electrical and lighting systems from incandescent to LED as opportunities and budget allow. This project will provide the operational closure window needed to complete that conversion for the Runway 17L-35R complex, to replace aging and worn electrical infrastructure (as needed), and to remove and replace the worn surface painted pavement markings on TW EC and TW P. | April 2024 | $10,750,000.00 to $11,750,000.00 | 3/29/2024 |
Wayfinding Signage Maintenance | This request is for a Request for Bids (RFB). The Planning and Design Group at Denver International Airport (DEN) is seeking a vendor to provide on-call sign fabrication and installation services that include additions to, deletions from, or changes to the wayfinding signage system at DEN. The winning vendor will be selected based on responsiveness, qualifications and being the lowest bidder. The project will be broken down into four parts.
Part I, II and III of this contract is for Airline, Tenant, and Directory sign changes that are required to provide current passenger directions and information. Typically, no more than one Task Order (TO) per month will be issued for Part I, Part II and Part III for the duration of the contract, but more may be issued to meet the needs of the Airlines or Airport Operations. Unless otherwise noted each Airline, Tenant and Directory executed TOs will have a schedule not-to-exceed 22 calendar days. Part IV is for other signs that are not included in Part I, II and III and may be regulatory, informational, directional, or operational & safety signs. Work may include fabrication and installation of new signs, revision of existing signs or relocation of existing signs. Executed TOs for Part IV – Other Work will specify the schedule.
• Part I – Directories is for revisions or updates to Directories for the Concourses/Gates, Trains and Train Stations.
• Part II – Terminal Signs is primarily for revisions or updates or revised messages for overhead & pylon signs on level 5 & 6 and Curbside signs levels 4, 5 and 6 of the Terminal, and some A, B & C Gates signs.
• Part III – Roadway Signs is for revisions, updates and installation of overhead highway and post mounted roadside Airline list signs.
• Part IV – Other Work is for work that does not fall into Part I, II or III above, and for which there is no Unit Price. The schedule will be specified in the TO or Task Directive and may exceed 22 days. Contractor is responsible for providing all applicable permits, structural design, electrical and structural sign modification for all work. Contractor is responsible for meeting all local regulations and codes, including CDOT where applicable. | January 2024 | $1,250,000 to $2,000,000 | 11/28/2023 |